Shop
Showing 1–16 of 65 results
| Designation | Bore diameter | Outside diameter | Width, total | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [r/min] | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| 15123 | 31.75 | - | 31.75 | 59.5 | - |
| 30202 | 15 | 35 | 11.75 | 18.5 | 20 000 |
| 30203 | 20 | 47 | 15.25 | 34.1 | 15,000 |
| 30204 | 20 | 47 | 15.25 | 34.1 | 15 000 |
| 30205 | 25 | 52 | 16.25 | 38.1 | 13 000 |
| 30206 | 30 | 62 | 17.25 | 50 | 11 000 |
| 30207 | 35 | 72 | 18.25 | 63.2 | 9 500 |
| 30208 | 40 | 80 | 19.75 | 75.8 | 8 500 |
| 30209 | 45 | 85 | 20.75 | 81.6 | 8 000 r/min |
| 30210 | 50 | 90 | 21.75 | 93.1 | 7 500 |
| 30211 | 55 | 100 | 22.75 | 111 | 6 700 |
| 30212 | 60 | 110 | 23.75 | 120 | 6 000 |
| 30213 | 65 | 120 | 24.75 | 141 | 5 600 |
| 30214 | 70 | 125 | 26.25 | 155 | 5 300 |
