Shop
Showing 33–48 of 65 results
| Designation | Bore diameter | Outside diameter | Width, total | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [r/min] | |
| 30238 | 190 | 340 | 60 | 763 | 1 800 r/min |
| 30240 | 200 | 360 | 64 | 845 | 1 700 |
| 30244 | 220 | 400 | 72 | 1 059 | 1 600 r/min |
| 30302 | 15 | 42 | 14.25 | 27.7 | 18 000 r/min |
| 30303 | 17 | 47 | 15.25 | 34.2 | 16 000 r/min |
| 30304 | 20 | 52 | 16.25 | 41.9 | 14 000 r/min |
| 30305 | 25 | 62 | 18.25 | 55.3 | 12 000 r/min |
| 30306 | 30 | 72 | 20.75 | 69.2 | 10 000 r/min |
| 30307 | 35 | 80 | 22.75 | 88.9 | 9 000 r/min |
| 30308 | 40 | 90 | 25.25 | 106 | 8 000 r/min |
| 30309 | 45 | 100 | 27.25 | 132 | 7 000 r/min |
| 30310 | 50 | 110 | 29.25 | 154 | 6 300 r/min |
| 30311 | 55 | 120 | 31.5 | 176 | 5 600 r/min |
| 30312 | 60 | 130 | 33.5 | 208 | 5 300 r/min |
| 30313 | 65 | 140 | 36 | 240 | 4 800 r/min |
| 30314 | 70 | 150 | 38 | 271 | 4 500 r/min |
