Shop
Showing 49–64 of 65 results
| Designation | Bore diameter | Outside diameter | Width, total | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [r/min] | |
| 30315 | 75 | 160 | 40 | 301 | 4 300 r/min |
| 30316 | 80 | 170 | 42.5 | 333 | 4 000 r/min |
| 30317 | 85 | 180 | 44.5 | 372 | 3 800 r/min |
| 30318 | 90 | 190 | 46.5 | 353 | 3 600 r/min |
| 30319 | 95 | 200 | 49.5 | 353 | 3 400 r/min |
| 30320 | 100 | 215 | 51.5 | 431 | 3 200 r/min |
| 30321 | 105 | 225 | 53.5 | 462 | 3 000 r/min |
| 30322 | 110 | 240 | 54.5 | 507 | 2 800 r/min |
| 30324 | 120 | 260 | 59.5 | 601 | 2 600 r/min |
| 30326 | 130 | 280 | 63.75 | 679 | 2 400 r/min |
| 30330 | 150 | 320 | 72 | 879 | 2 000 r/min |
| 30332 J2 | 160 | 340 | 75 | 913 | 2 000 r/min |
| 31305 | 25 | 62 | 18.25 | 46.6 | 11 000 r/min |
| 31306 | 30 | 72 | 20.75 | 58.3 | 9 500 r/min |
| 31307 | 35 | 80 | 22.75 | 75.4 | 8 500 r/min |
| ALF 32204 Single Row Tapered Roller Bearing | - | - | - | - | - |
