Shop
Showing 17–32 of 65 results
| Designation | Bore diameter | Outside diameter | Width, total | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [r/min] | |
| 30215 | 75 | 130 | 27.25 | 171 | 5 000 |
| 30216 | 80 | 140 | 28.25 | 184 | 4 800 |
| 30217 | 85 | 150 | 30.5 | 216 | 4 300 |
| 30218 | 90 | 160 | 32.5 | 240 | 4 000 |
| 30219 | 95 | 170 | 34.5 | 266 | 3 800 |
| 30220 | 100 | 180 | 37 | 304 | 3 600 |
| 30221 | 105 | 190 | 39 | 333 | 3 400 |
| 30222 | 110 | 200 | 41 | 327 | 3 200 |
| 30224 | 120 | 215 | 43.5 | 417 | 3 000 r/min |
| 30226 | 130 | 230 | 43.75 | 451 | 2 800 r/min |
| 30226 | 130 | 230 | 43.75 | 451 | 2 800 r/min |
| 30228 | 140 | 250 | 45.75 | 451 | 2 600 r/min |
| 30230 | 150 | 270 | 49 | 455 | 2 400 r/min |
| 30232 | 160 | 290 | 52 | 566 | 2 200 r/min |
| 30234 | 170 | 310 | 57 | 657 | 2 000 r/min |
| 30236 | 180 | 320 | 57 | 629 | 2 000 r/min |
